ajax-load-more-anything
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/dhnweld/public_html/en/wp-includes/functions.php on line 6114Home | Products
We have agencies from factories for welding electrode from different countries of China as well as India, Europe and America.
Dimension DxTxH (mm) | Dimension DxTxH (inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100X4.0X16 | 4x5I32x5/8 | 15200 | 5 | 50 | 100 |
100X6.0X16 | 4x’/4x5/8 | 15200 | 5 | 50 | 100 |
115X4.0X22.2 | 41/2×5/32×7/8 | 13300 | 5 | 25 | 100 |
115X6.0X22.2 | 41/2x’/4×7/8 | 13300 | 5 | 25 | 100 |
115X7.0X22.2 | 41/2×9/32×7/8 | 13300 | 5 | 25 | 100 |
115X6.0X22.2 | 41/2x’/4×7/8 | 13300 | 5 | 25 | 100 |
115X7.0X22.2 | 41/2×9/32×7/8 | 13300 | 5 | 25 | 100 |
115X8.0X22.2 | 4’I2x’l16x7/8 | 13300 | 5 | 25 | 100 |
125X4.0X22.2 | 5×5/32×7/8 | 12200 | 5 | 25 | 100 |
125X6.0X22.2 | 5x’/4x7I8 | 12200 | 5 | 25 | 100 |
125X7.0X22.2 | 5×9/32x’/8 | 12200 | 5 | 25 | 100 |
Max. working speed
80m/s
Material
Tool steels, high-alloy stainless
steels, heat-treated steels, grey cast iron, graphite iron, manganese cast iron.
malleable cast iron, cast steel, ductile
Application
Grinding of sprues, hard welds, build-upwelds, cleaning of castings.
125X8.0X22.2 | 5×5/16x’/8 | 12200 | 5 | 25 | 100 |
150X4.0X22.2 | 6x5/32x7/8 | 10200 | 5 | 25 | 100 |
150X6.0X22.2 | 6×1/4×7/8 | 10200 | 5 | 25 | 100 |
Dimension DxTxH (mm) | Dimension DxTxH (inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
11 .m’6’J11 DxTxH(mm) | 4,,;9i x%im DxTxH(inch | 13 xr.p.m. | 5 | 20 | |
125X6.0x16-11 | 5x1I4x5/8-11 | 2200 | 5 | 20 | |
150X6.0X16-11 | 6x1I4x5/8-11 | 10200 | 5 | 20 | |
180X6.0X16-11 | 7x1I4x5/8-11 | 8500 | 5 | 20 | |
230X6.0X16-11 | 8x1I4x5/8-11 | 6600 | 5 | 20 |
Max. working speed
80m/s
Material
Tool steels, high-alloy stainless steels, heat-t eated steels, grey cast iron, malleable cast iron, cast steel, ductile graphite iron, manganese cast iron.
Application
Grinding of sprues, hard welds, build-upwelds
Dimension DxTxH(mm | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
180X4.0X22.2 | 7x5/32x7/8 | 8500 | 5 | 30 | 60 |
180X6.0X22.2 | 7x’/4×7/8 | 8500 | 5 | 25 | 50 |
180X7.0X22.2 | 7×9/32x’/8 | 8500 | 5 | 25 | 50 |
180X8.0X22.2 | 7×5/16x’/8 | 8500 | 5 | 25 | 50 |
230X4.0X22.2 | 9x5/32x7/8 | 6600 | 5 | 15 | 30 |
230X6.0X22.2 | 9×1/4×7/8 | 6600 | 5 | 15 | 30 |
230X7.0X22.2 | 9×9/32x’/8 | 6600 | 5 | 15 | 30 |
230X8.0X22.2 | 9×5/16×7/8 | 6600 | 5 | 15 | 30 |
Max working speed
80m/s
Material
TOP in versatility! All rust and acid-proofed Grinding of edges, deburring, steels such as V2A, inox, coracid, nirosta, cleaning of welding seams.
Application
grinding of edges ,cleaning of welding seams
Dimension DxTxH (mm) | Dimension DxTxH (inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100X4.0X16 | 4×5/32×5/8 | 15200 | 5 | 50 | 100 |
100X6.0X16 | 4x’/4x5/8 | 15200 | 5 | 50 | 100 |
115X4.0X22.2 | 4/2×5/32×1/8 | 13300 | 5 | 35 | 100 |
115X6.0X22.2 | 4’/2x’/4x’/8 | 13300 | 5 | 25 | 100 |
115X8.0X22.2 | 4’/2×5/16×7/8 | 12200 | 5 | 25 | 100 |
125X4.0X22.2 | 5×5/32×7/8 | 12200 | 5 | 25 | 100 |
125X7.0X22.2 | 5×5/16x’/8 | 12200 | 5 | 25 | 100 |
125X8.0X22.2 | 5×9/32×7/8 | 12200 | 5 | 25 | 100 |
150X4.0X22.2 | 5×5/16x’/8 | 12200 | 5 | 25 | 100 |
150X6.0X22.2 | 6×5/32×7/8 | 10200 | 5 | 25 | 100 |
150X6.0X22.2 | 6x’/4×7/8 | 10200 | 5 | 25 | 100 |
150X7.0X22.2 | 6×9/32x7/8 | 10200 | 5 | 25 | 100 |
150X8.0X22.2 | 6×5/16×7/8 | 10200 | 5 | 25 | 100 |
Dimension DxTxH(mm | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
180X4.0X22.2 | 7×5/32x’/8 | 850D | 5 | 30 | 60 |
180X6.0X22.2 | 7×1/4×7/8 | 85D0 | 5 | 30 | 60 |
180X7.0X22.2 | 7×9/32×7/8 | 8500 | 5 | 15 | 50 |
18DX8.0X22.2 | 7x’l16x’l8 | 850D | 5 | 30 | 60 |
230X4.0X22.2 | 9×5/32x7/8 | 660D | 5 | 15 | 30 |
23DX6.0X22.2 | 9x1l4x7/8 | 660D | 5 | 15 | 30 |
230X7.0X22.2 | 9×9/32x7l8 | 660D | 5 | 15 | 30 |
230X8.0X22.2 | 9x’l16x’l8 | 660D | 5 | 15 | 30 |
Max working speed
80m/s
Material
Grey cast iron, skin of cast iron,non ferrous metals, non ferrous alloy, concrete, natural and artificial stones.
Application
Grinding of grey cast iron, natural and artificial stones, cleaning of switchboards, chamfer of edges.
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100X4.0X16 | 4x’/32x’l8 | 15200 | 5 | 50 | 100 |
100X6.0X16 | 4×1/4×5/8 | 15200 | 5 | 50 | 100 |
115X4.0X22.2 | 41/2x5/32x’l8 | 13300 | 5 | 25 | 100 |
115X6.0X22.2 | 41l2x1l4x7/8 | 13300 | 5 | 25 | 100 |
115X7.0X22.2 | 4’/2x’l32x’l8 | 13300 | 5 | 25 | 100 |
115X8.0X22.2 | 41/2×5/16x7l8 | 13300 | 5 | 25 | 100 |
125X4.0X22.2 | 5x’l32x’l8 | 12200 | 5 | 25 | 100 |
125X6.0X22.2 | 5x1l4x7l8 | 12200 | 5 | 25 | 100 |
125X7.0X22.2 | 5×9/32x’l8 | 12200 | 5 | 25 | 100 |
125X8.0X22.2 | 5x5/16x’l8 | 12200 | 5 | 25 | 100 |
150X4.0X22.2 | 6×5/32×7/8 | 10200 | 5 | 25 | 1D0 |
15DX6.0X22.2 | 6x1l4x7/8 | 10200 | 5 | 25 | 100 |
15DX7.DX22.2 | 6×9/32×7/8 | 10200 | 5 | 30 | 60 |
150X8.0X22.2 | 6x’l16x7l8 | 1D200 | 5 | 30 | 60 |
Dimension DxTxH(mm | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ nner b | PCS/ master carton |
115X6.0X22.2 | 4’12x’/4x7/8 | 13300 | 5 | 25 | 100 |
125X6.0X22.2 | 5x’/4x’/8 | 12200 | 5 | 25 | 100 |
180X6.0X22.2 | 7×1/4×7/8 | 8500 | 5 | 25 | 50 |
230X6.0X22.2 | 9x’/4×7/8 | 6600 | 5 | 15 | 30 |
Max working speed
80m/s
Material
Soft and tough aluminum, non-ferrous metals
Application
Surface grinding, work on weld seams, fillet weld grinding
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton | Nets | Color |
105X1.0X16 | 4x’/25×5/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green |
105X1.2X16 | 4x3/63x’/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green |
105X2.0X16 | 4×5/64x’/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green |
105X2.5X16 | 4x3/32x’/8 | 15200 | 10 | 50 | 200 | 1.5/2 | Black/Red/Green |
105X3.2X16 | 4×1/8×5/8 | 15200 | 5 | 50 | 200 | 1.5/2 | Black/Red/Green |
115X3.2X22.2 | 41/2×1/8×7/8 | 13300 | 5 | 50 | 200 | 1.5/2 | Black/Red/Green |
125X2.5X22.2 | 5×3/32×7/8 | 12200 | 5 | 50 | 200 | 1.5/2 | Black/Red/Green |
125X3.2X22.2 | 5×1/8×7/8 | 12200 | 5 | 25 | 200 | 1.512 | Black/Red/Green |
150X1.2X22.2 | 6×3/63×7/8 | 10200 | 5 | 25 | 100 | 1.512 | Black/Red/Green |
150X1.6X22.2 | 6×1/16×7/8 | 10200 | 5 | 25 | 100 | 1.512 | Black/Red/Green |
180X2.5X22.2 | 7×3/32×7/8 | 8500 | 5 | 25 | 50 | 1.5/2 | Black/Red/Green |
180X3.2X22.2 | 7×1/8×7/8 | 8500 | 5 | 25 | 50 | 1.512 | Black/Red/Green |
230X2.5X22.2 | 9x’/32x7/8 | 6600 | 5 | 25 | 25 | 1/2 | Black/Red/Green |
230X3.2X22.2 | 9×1/Bx7/8 | 6600 | 5 | 25 | 25 | 1/2 | Black/Red/Green |
300X3.2X25.4 | 12x’/8×1 | 5100 | 5 | 20 | 1/2 | Black/Red/Green | |
355X3.2X25.4 | 14×1/8×1 | 4400 | 5 | 25 | 1/2 | Black/Red/Green | |
355X4.0X25.4 | 14×5/32×1 | 4400 | 5 | 20 | 1/2 | Black/Red/Green | |
400X3.2X25.4 | 16×1/8×1 | 3800 | 5 | 25 | 1/2 | Black/Red/Green | |
400X4.0X25.4 | 16x5/32×1 | 3800 | 5 | 20 | 1/2 | Black/Red/Green |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton | Nets | Color | |
105X1.0X16 | 4x1l25x5/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green | |
105X1.2X16 | 4x’/63x’/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green | |
105X2.0X16 | 4×5/64×5/8 | 15200 | 10 | 100 | 400 | 1/2 | Black/Red/Green | |
115X1.2X22.2 | 4’/2×3/63x’/8 | 13300 | 10 | 100 | 400 | 112 | Black/Red/Green | |
125X1.2X22.2 | 5x’/63x7/8 | 12200 | 10 | 100 | 400 | 1/2 | Black/Red/Green | |
125X1.6X22.2 | 5x1l16x7/8 | 12200 | 10 | 100 | 400 | 1/2 | Black/Red/Green | |
180X2.0X22.2 | 7×5/64×7/8 | 8500 | 5 | 25 | 100 | 112 | Black/Red/Green | |
230X2.0X22.2 | 9×5/64×7/8 | 6600 | 5 | 25 | 50 | 1/2 | Black/Red/Green | |
230X2.5X22.2 | 9x3/32x7/8 | 6600 | 5 | 25 | 50 | 1/2 | Black/Red/Green | |
300X3.2X25.4 | 12x’/8×1 | 5100 | 5 | 25 | 1/2 | Black/Red/Green | ||
355X3.2X25.4 | 14×1/8×1 | 4400 | 5 | 25 | 1/2 | Black/Red/Green | ||
400X3.2X25.4 | 16x’/8×1 | 3800 | 5 | 25 | 1/2 | Black/Red/Green |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton | Nets | Color |
100X4.0X16 | 4×5/32×5/8 | 15200 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
100X6.0X16 | 4x3/63x’/8 | 15200 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
115X4.0X22.2 | 41/2×5/32x7/8 | 13300 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
115X6.0X22.2 | 41/2x1/4x7/8 | 13300 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
125X4.0X22.2 | 5×5/32×7/8 | 12200 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
125X6.0X22.2 | 5x’/4×7/8 | 12200 | 5 | 25 | 100 | 2/2.5/3 | Black/Red/Green |
180X4.0X22.2 | 7×5/32×7/8 | 8500 | 5 | 30 | 60 | 2/2.5/3 | Black/Red/Green |
180X6.0X22.2 | 7×1/4×7/8 | 8500 | 5 | 30 | 60 | 2/2.5/3 | Black/Red/Green |
230X4.0X22.2 | 6×3/63×7/8 | 6600 | 5 | 15 | 30 | 2/2.5/3 | Black/Red/Green |
230X6.0X22.2 | 9x’/4x’/8 | 6600 | 5 | 25 | 50 | 2/2.5/3 | Black/Red/Green |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Quantity | Grit |
100X2.5X16 AC | 4×3/32×5/8 | 50 | 46#60# 80# 120# |
100X2.5X16 GC | 4×3/32×5/8 | 50 | 46#60# 80# 120# |
100X2.5X16 WA | 4x3l32x5l8 | 50 | 46#60# 80# 120# |
100X3.0X16AC | 4x’/8×5/8 | 50 | |
100X3.0X16 GC | 4x’l8x5/8 | 50 | 46#60# 80# 120# |
100X3.0X16 WA | 4x’l8x5/8 | 50 | 46#60# 80# 120# |
Max working speed
80m/s
Various grinding applications, high stability in grinding pipe
AC
Specially developed for steel surface grinding
GC
Specially developed for stone and cast iron surface grinding
WA
Specially developed for stainless steel surface grinding
Abrasive:
Ceramic oxide grain
Grit Size
36,40,60,80,100,120
Materials to be worked:
High-alloy and rust-resistant steel, nickel-based alloys, titanium alloys, steel
Applications:
Surface grinding, work on weld seams, chamfering, deburring. The shape can be customized according to customer’s demand
Diam/hole | Max. Operating speed | Art.no | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100•15 | 15200 | FCE10016 | 5 | 10 | 200 |
115*22 | 13300 | FCE11522 | 5 | 10 | 100 |
125•22 | 12200 | FCE12522 | 5 | 10 | 100 |
180’22 | 8500 | FCE18022 | 5 | 10 | 80 |
Abrasive:
Aluminum oxide
Grit size:
36,40,60,80,100,120
Materials to be worked:
Steel, stainless steel, plastic
Applications:
Surface grinding, work on weld seams
Diam/hole | Max. Operating speed | Art.no | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100*15 | 15200 | FZA10016 | 5 | 10 | 200 |
115*22 | 13300 | FZA11522 | 5 | 10 | 100 |
125*22 | 12200 | FZA12522 | 5 | 10 | 100 |
180*22 | 8500 | FZA18022 | 5 | 10 | 80 |
Abrasive:
Zirconium oxide
Grit size:
36,40,60,80,100,120
Materials to be worked:
Steel, stainless steel
Applications:
Work on weld seams, Chamfering, Surface grinding on steel, Deburring
Diam/hole | Max. Operating speed | Art.no | Grit | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100*16 | 15200 | FZA10016 | / | 5 | 10 | 200 |
115*22 | 13300 | FZA11522 | / | 5 | 10 | 100 |
125*22 | 12200 | FZA12522 | / | 5 | 10 | 100 |
180*22 | 8500 | FZA18022 | / | 5 | 10 | 80 |
Dimension DxTxH(mm | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
75X1.OX9.5 | 3x’l25x3/8 | 20300 | 10 | 100 | 600 |
75X1.6X9.5 | 3×1/16×3/8 | 20300 | 10 | 100 | 600 |
100X1.0X16 | 4×1/25×5/8 | 15200 | 10 | 100 | 600 |
100X1.2X16 | 4×3/63×5/8 | 15200 | 10 | 100 | 600 |
100X2.0X16 | 4×5/64×5/8 | 15200 | 10 | 100 | 600 |
115X1.OX22.2 | 41/2x’/25x7/8 | 13300 | 10 | 100 | 400 |
115X1.2X22.2 | 41/2×3/63×7/8 | 13300 | 10 | 100 | 400 |
115X1.6X22.2 | 4’/2x’/16×7/8 | 13300 | 10 | 100 | 400 |
115X2.0X22.2 | 41/2×5/64X7/8 | 13300 | 10 | 50 | 400 |
125X1.OX22.2 | 5×1/25×7/8 | 12200 | 10 | 100 | 400 |
125X1.2X22.2 | 5x3/63x7/8 | 12200 | 10 | 100 | 400 |
125X1.6X22.2 | 5x’l16x7/8 | 12200 | 10 | 100 | 400 |
125X2.0X22.2 | 5x5/64x7/8 | 12200 | 10 | 50 | 400 |
Max working speed
80m/s
Material
TOP in versatility! All rust and acid-proofed steels such as V2A, inox, coracid, nirosta, heat-resistant cast steels (GX-steels), spring steels, all mild and tool steels
Application
Cutting of solid materials, tubes, profiles and sheet metal.
150X1.6X22.2 | 6×1/16×7/8 | 10200 | 10 | 50 | 200 |
150X2.0X22.2 | 6×5/64x7/8 | 10200 | 10 | 50 | 200 |
180X1.6X22.2 | 7×1/16×7/8 | 8500 | 10 | 50 | 200 |
180X2.0X22.2 | 7×5/64×7/8 | 8500 | 5 | 25 | 100 |
230X1.6X22.2 | 9x’l16x7/8 | 6600 | 5 | 25 | 50 |
230X2.0X22.2 | 9×5/64×7/8 | 6600 | 5 | 25 | 50 |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Shape | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100X2.SX16 | 4×3/32×5/8 | 15200 | 10 | so | 200 | |
100X3.2X16 | 4×1/8×5/8 | 15200 | 5 | so | 200 | |
115X2.SX22.2 | 41/2x’/32×7/8 | 13300 | 10 | so | 200 | |
115X3.2X22.2 | 41/2×1/8×7/8 | 13300 | 5 | 50 | 200 | |
125X2.5X22.2 | 5×3/32x’/8 | 12200 | 10 | 50 | 200 | |
125X3.2X22.2 | 5x1/Bx7/8 | 12200 | 5 | 25 | 200 | |
150X2.5X22.2 | 6×3/32×7/8 | 10200 | 5 | 25 | 200 | |
150X3.2X22.2 | 6x1/8x’/8 | 10200 | 5 | 25 | 100 | |
180X2.5X22.2 | 7x’/32x’/8 | 8500 | 5 | 25 | 100 | |
180X3.2X22.2 | 7x1/8x7/8 | 8500 | 5 | 25 | 100 | |
Max working speed
80m/s
Material
Mild steels, tool steels, construction steels, spring steels, stainless steels, cast steels.
Application
Cutting of full-materials, thick-walled tubes, profiles and steel sheets
230X2.5X22.2 | 9×3/32×7/8 | | 6600 | 5 | 25 | 50 |
230X3.2X22.2 | 9x’/8x’/8 | 6600 | 5 | 25 | 50 | |
250X2.5X22.2 | 1Ox3/32×7/8 | 6150 | 5 | 25 | 50 | |
250X3.2X22.2 | 10×1/8×7/8 | | 6150 | 5 | 25 | 50 |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Master carton |
300X3.2X25.4 | 12×1/8×1 | 5100 | 5 | 25 |
300X3.2X32 | 12×1/8×11/4 | 5100 | 5 | 25 |
300X4.0X25.4 | 12×5/32×1 | 5100 | 5 | 25 |
300X4.0X32 | 12x5/32×11/4 | 5100 | 5 | 25 |
355X3.2X25.4 | 14×1/8×1 | 4400 | 5 | 25 |
355X3.2X32 | 14x’/8×11/4 | 4400 | 5 | 25 |
355X4.0X25.4 | 14×5/32×1 | 4400 | 5 | 20 |
355X4.0X32 | 14×5/32×11/4 | 4400 | 5 | 20 |
400X3.2X25.4 | 16×1/8×1 | 3800 | 5 | 25 |
Max working speed
80m/s
Material
Mild steels, tool steels, hard stainless steels, cast iron, reinforcing steels
Application
Cutting of solid materials, tubes, SML-and ductile tuble and profiles
400X3.2X32 | 16×1/8×11/4 | 3800 | 5 | 25 |
400X4.0X25.4 | 16×5/32×1 | 3800 | 5 | 20 |
400X4.0X32 | 16x’/32×11/4 | 3800 | 5 | 20 |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Shape | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
100X2.5X16 | 4x3/32x5/8 | 15200 | 10 | 50 | 200 | |
100X3.2X16 | 4×1/8×5/8 | 15200 | 5 | 50 | 200 | |
115X2.5X22.2 | 4’/2×3/32x’ /8 | 13300 | 10 | 50 | 200 | |
115X3.2X22.2 | 41/2×1/8×7/8 | 13300 | 5 | 50 | 200 | |
125X2.5X22.2 | 5×3/32×7/8 | 12200 | 10 | 50 | 200 | |
125X3.2X22.2 | 5x1/8x7/8 | 12200 | 5 | 25 | 200 | |
150X2.5X22.2 | 6×3/32×7/8 | 10200 | 5 | 25 | 200 | |
150X3.2X22.2 | 6x’/8x’/8 | 10200 | 5 | 25 | 200 | |
180X2.5X22.2 | 7x’/32x’/8 | 8500 | 5 | 25 | 100 | |
180X3.2X22.2 | 7x1/8x7/8 | 8500 | 5 | 25 | 100 | |
Max working speed
80m/s
Material
Tool steels, high-alloy stainless steels, heat-treated steels, grey cast iron, malleable cast iron. cast steel, ductile graphite iron. manganese cast iron .
Application
Cutting of sprues,full-materials, tubes and profiles
230X2.5X22.2 | 9×3/32×7/8 | 6600 | 5 | 25 | 50 | |
230X3.2X22.2 | 9x’/8×7/8 | 6600 | 5 | 25 | 50 | |
250X2.5X22.2 | 10×3/32×7/8 | 6150 | 5 | 25 | 50 | |
250X3.2X22.2 | 10x’/8×7/8 | 6150 | 5 | 25 | 50 |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Master carton |
300X3.2X25.4 | 12x’/8×1 | 5100 | 5 | 25 |
300X3.2X32 | 12x’/8×11/4 | 5100 | 5 | 25 |
300X4.0X25.4 | 12×5/32×1 | 5100 | 5 | 25 |
300X4.0X32 | 12×5/32×11/4 | 5100 | 5 | 25 |
355X3.2X25.4 | 14x’/Bx1 | 4400 | 5 | 25 |
355X3.2X32 | 14×1/8×11/4 | 4400 | 5 | 25 |
355X4.0X25.4 | 14x5/32×1 | 4400 | 5 | 20 |
355X4.0X32 | 14×5/32×11/4 | 4400 | 5 | 20 |
400X4.0X25.4 | 16×5/32×1 | 3800 | 5 | 20 |
400X4.0X32 | 16x’/32×11/4 | 3800 | 5 | 20 |
Max working speed
80m/s
Material
Mild steels with medium strength, plain alloy tool steels, cast material, concrete reinforcing iron
Application
Cutting of full-materials, tubes, SML-ductile-tubes, profiles and steel sheets
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Master carton |
300X3.2X25.4 | 12×1/8×1 | 5100 | 5 | 25 |
300X3.2X32 | 12×1/8×11/4 | 5100 | 5 | 25 |
355X3.2X25.4 | 14×1/8×1 | 4400 | 5 | 25 |
355X3.2X32 | 14×1/8×11/4 | 4400 | 5 | 25 |
355X4.0X25.4 | 14×5/32×1 | 4400 | 5 | 20 |
355X4.0X32 | 14x5/32×11/4 | 4400 | 5 | 20 |
Max working speed
80m/s
Material
Railway constructions of all hardnesses and stabilities.
Application
Cutting of all railway profiles
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Master carton |
300X3.2X20 | 12×1/8×3/4 | 6400 | 5 | 25 |
355X3.2X20 | 14×1/8×3/4 | 5500 | 5 | 25 |
355X4.0X20 | 14×5/32×3/4 | 5500 | 5 | 20 |
Max working speed
80m/s
Specifications
Compliant with EN12413, marked accordingly.
Extra reinforced with high strength glass fibre. Suitable fo per pheral speeds of 100m/s.
For using on metal, such as RSJs, scrap cars, scaffolding and re-bar.
Dimension DxTxH(mm | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
150X1.6X22.2 | 6×1/16×7/8 | 10200 | 10 | 50 | 200 |
150X2.0X22.2 | 6x5/64x’/8 | 10200 | 10 | 50 | 200 |
150X2.5X22.2 | 6×3/32x7/8 | 10200 | 5 | 25 | 200 |
150X3.2X22.2 | 6x1/8x’/8 | 10200 | 5 | 25 | 200 |
180X1.6X22.2 | 7×1/16×7/8 | 8500 | 10 | 50 | 200 |
180X2.0X22.2 | 7×5/64x’/8 | 8500 | 5 | 25 | 100 |
180X2.5X22.2 | 7×3/32x’/8 | 8500 | 5 | 25 | 100 |
180X3.2X22.2 | 7x’/8×7/8 | 8500 | 5 | 25 | 100 |
230X1.6X22.2 | 9x’/16x’/8 | 6600 | 5 | 25 | 50 |
230X2.0X22.2 | 9×5/64×7/8 | 6600 | 5 | 25 | 50 |
Max working speed
80m/s
Material
Hard stones(granite, basalt, porphyry, marble), concrete, poroton, sand lime-bricks, refractory stones, concrete tiles, terrazzo, porcelain, ceramics
Application
Cutting of slabs, tiles, clay tubes, roofing tiles, clinker
230X2.5X22.2 | 9x3/32x’/8 | 6600 | 5 | 25 | 50 |
230X3.2X22.2 | 9x’/8×7/8 | 6600 | 5 | 25 | 50 |
250X2.5X22.2 | 1Ox3/32x’/8 | 6150 | 5 | 25 | 50 |
250X3.2X22.2 | 10x1/8x7/8 | 6150 | 5 | 25 | 50 |
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Master carton |
300X3.2X25.4 | 12×1/8×1 | 5100 | 5 | 25 |
300X3.2X32 | 12x’/8×11/4 | 5100 | 5 | 25 |
300X4.0X25.4 | 12×5/32×1 | 5100 | 5 | 25 |
300X4.0X32 | 12×5/32×11/4 | 5100 | 5 | 25 |
355X3.2X25.4 | 14x’/8×1 | 4400 | 5 | 25 |
355X3.2X32 | 14x’/8×1’/4 | 4400 | 5 | 25 |
355X4.0X25.4 | 14×5/32×1 | 4400 | 5 | 20 |
355X4.0X32 | 14×5/32×11/4 | 4400 | 5 | 20 |
400X3.2X25.4 | 16x’/8×1 | 3800 | 5 | 25 |
400X3.2X32 | 16x’/8×11/4 | 3800 | 5 | 25 |
400X4.0X25.4 | 16×5/32×1 | 3800 | 5 | 20 |
400X4.0X32 | 16×5/32×11/4 | 3800 | 5 | 20 |
Max working speed
80m/s
Material
Concrete p efabricated parts, refractory products such as fire bricks, magnesite and silicate stones, natural stones and natural stone products.
Application
Cutting of stones, slabs, edge stones, outlet pipes, sewage pipes, roof coverings, structural plaster
imension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PCS/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
50X1.6X22.2 | 6×1/16×7/8 | 10200 | 10 | 50 | 200 |
150X2.0X22.2 | 6×5/64×7/8 | 10200 | 5 | 25 | 200 |
150X2.5X22.2 | 6×3/32×718 | 10200 | 5 | 25 | 200 |
150X3.2X22.2 | 6x1/8x’/8 | 10200 | 5 | 25 | 200 |
180X1.6X22.2 | 7×1/16×7/8 | 10200 | 5 | 25 | 100 |
180X1.6X22.2 | 7x5/64x7/8 | 8500 | 5 | 25 | 100 |
180X2.0X22.2 | 7x5/64x7/8 | 8500 | 5 | 25 | 100 |
180X3.2X22.2 | 7x1/8x’/8 | 8500 | 5 | 25 | 50 |
230X1.6X22.2 | 9×1/16×7/8 | 6600 | 5 | 25 | 50 |
230X2.0X22.2 | 9×5/64×7/8 | 6600 | 5 | 25 | 50 |
Max working speed
80m/s
Material
Soft and tough aluminum, non-ferrous metals
Application
Surface grinding, work on weld seams, fillet weld grinding
Dimension DxTxH(mm) | Dimension DxTxH(inch) | Max r.p.m. | PC/ Shrink wrap | PCS/ Inner box | PCS/ Master carton |
OOX1.0X16 | 4×1/25×5/8 | 15200 | 10 | 100 | 400 |
100X1.2X16 | 4×3/63×5/8 | 15200 | 10 | 100 | 400 |
100X2.0X16 | 4x’/64x’/8 | 15200 | 10 | 50 | 200 |
100X2.5X16 | 4x3/32x’/8 | 15200 | 5 | 50 | 200 |
100X3.2X16 | 4×1/8×5/8 | 13300 | 10 | 100 | 400 |
115X1.0X22.2 | 41/2×1/25×7/8 | 13300 | 10 | 100 | 400 |
